In this annual issue focused on the future, we offer “40 under 40” (or “40<40”): a collection of profiles of motivated and noteworthy young professionals under 40 years of age.
It is our wish that these profiles will honor those who work tirelessly to promote geospatial fields and to provide inspiration for young people considering entering related careers. We feel that profiling young professionals might give potential entrants an idea of the tremendous influence and accomplishments their own early careers might yield.
We put out a call for nominations in mid-2015 for 40<40. This is not a competition; we were not seeking candidates with the most academic credentials or business accomplishments. Instead, we sought a broad representation of the many geospatial fields that our publication covers: those who are doing significant work, often un-heralded, in positions that contribute to the current and future state of geospatial sciences, professions, and industries. This includes those who develop, service, and support the seemingly magic solutions you employ every day: people who make your geo-world tick.
In addition to nominations, we selected candidates we met in the course of research for our editorial content. Unsurprisingly, many of these candidates were also nominated by multiple parties.
Something profound I gathered from getting to know those profiled is that they could very easily work together on a large multi-disciplinary geospatial team because they all value ego less than innovation and hard work.
40 under 40 As They Appear in Our Print Issue
40 More
We received so many highly regarded nominations that we need to acknowledge 40 more young people active in the geospatial professions.
With Profiles Online:
Alasdair Begley, Director & Cadastral Surveyor at Saunders Havill Group, Australia | Amanda Askren, City Survey Manager at the City of Renton and Young Surveyors Network (US) Chair, Washington, USA |
Gus Porter, Vice President at Sawtooth Land Surveying, Idaho, USA | Jason Paris, Sales Engineer at Leica Geosystems, California, USA |
Johannes Riegl Jr., Marketing Manager at RIEGL Laser Measurement Systems GmbH, Austria | Jon Gustafson, Senior Project Manager at Continental Mapping Consultants, Minnesota, USA |
Katie MacIntosh, Senior Hydrographic Surveyor at Subsea 7, UK | Lindsay Renkel, Marketing Manager at Trimble Navigation, Colorado, USA |
Onwuzuligbo Chukwubueze Uzochukwu, Lecturer of Geodesy at Nnamdi Azikiwe University, Nigeria | Paul Doersch, Founder at Kespry, California USA |
Perri Howard, Artist at Velocity Made Good, Washington, USA | Ryan Brazeal, Surveyor at Caltech Surveys and Geomatics Instructor at SIAST, Canada |
Ryan Gariepy, Chief Technology Officer at Clearpath Robotics, Canada | Scott Peterson, Geomatics Instructor at Fresno State University, California USA |
Sid Nair, Product Manager at Teletrac, California, USA | Sravan Puttagunta, CEO of Civil Maps, California, USA |
Steven Lake Waslander, Associate Professor in Robotics and UAS, University of Waterloo, Canada | Ted Mort, Vice President at Eco3D, Arizona, USA |
Tony Nettleman, Assistant Professor in Education/Boundary Law at Texas A&M Corpus Christi, Texas, USA | Vijay Allagaraj, Product Developer at Quantum Spatial, Georgia, USA |
Yusuf Aro-Lambo, Surveyor at the Office of the Surveyor General and active in the Young Surveyors Network, Nigeria | Vincent Bernard, Hydrographic Surveyor at Tideway, part of DEME Group, France |
Sarang Thombre, Senior Research Scientist at the Finnish Geospatial Research Institute, Finland | Shannon Hixon, Product Manager (High End) NAFTA, Leica Geosystems Inc., USA |
Groups
FIG & NSPS YSN: International Federation of Surveyors (FIG) & National Society of Professional Surveyors (NSPS: USA), Young Surveyors Network (YSN) | |
URISA Vanguard Cabinet: Urban and Regional Systems Association, Vanguard Cabinet, URISA young geospatial professionals advisory group |
Individuals under 20:
Alex Miller, Nicholas Orndorff, and Clara Orndorff: International underwater robotics competition champions for Marine Advanced Technology Education (MATE), Washington, USA |
Morgan Ré: NASA, Mountain Vista Governor’s School and John Handley High School, Virginia, USA |
Sarah and Lily Jenkins: Winners of the International Science and Engineering Fair, Molokai High School, Hawaii, USA |
Honorable Mentions:
Brandy Greer, Product Manager for GNSS at Topcon Positioning Systems,California, USA |
Emmanuel Stefanakis, Professor of Geoinformatics at the University of New Brunswick, Canada | ||
John Scott Lehr, GNSS Technician at WSP, Canada | Josh Hendricks, Land Surveyor at the US Corps of Engineers, Arkansas, USA | ||
Lee Hannan, Imaging and Business Development at KOREC Group, UK | Loic Galisson, General Manager at Soldata, Inc, Washington, UAS | ||
Matt Keppich, Business Unit Manager of Underground Mapping at Cardno, Australia | Miguel Amor, Vice President of Marketing and Product Development, at Veripos, Texas, USA | ||
Oya Erenoglu, Research Assistant in Geological Engineering at Onsekiz Mart University, Turkey | Paul Waterfall, Product Engineer for Imaging & Image-based Measurement at Imetrum, UK | ||
Robert Kingdon, Researcher and Instructor of Geodesy at the University of New Brunswick, Canada |